| CURRENT through 02/12/12 inserts | ||
| To use the Coupon Database simply press Ctrl+F at the same time and then input the product you are looking for. If there is a coupon that is current and was in the Dayton Daily News or All You Magazine it will be listed below. Cub Foods accepts coupons up to 30 days past expiration! | INSERT | EXPIRES |
| 9 Lives wet cat food (one 24 can variety pack, two 12 can variety packs, 24 individual cans or six 4 packs) $1 (3/10/12) | RP 1/8/12 | 3/10/12 |
| A.1. Steak Sauce 10 oz+ $1 (2/19/12) | SS 1/22/12 | 2/19/12 |
| Abreva $3 (8/29/12) | RP#1 1/29/12 | 8/29/12 |
| Activia 4-pack including Stonyfield $1/1 (3/19/12) | SS 2/12 | 3/19/12 |
| Activia Harvest Picks p 88 $1 (3/17/12) | All You 2/12 | 3/17/12 |
| Advantage Brands: Tagamet, Debrox, Gaviscon, Sominex, Nytol, Gly-Oxide, Massengill $1 (4/30/12) | RP#1 1/29/12 | 4/30/12 |
| Advil Congestion Relief, cold & sinus or allergy sinus $2 (3/4/12) | RP 12/11/11 | 3/4/12 |
| Advil Congestion Relief, Dimetapp, Robitussin $1 (3/31/12) | RP#2 1/29/12 | 3/31/12 |
| Advil, Children’s Advil, Advil PM or Thermacare $1 (3/31/12) | RP#2 1/29/12 | 3/31/12 |
| Ahh Bra $2 (3/30/12) | RP 12/11/11 | 3/30/12 |
| Air Wick Flip & Fresh $1 (2/26/12) | SS 1/29/12 | 2/26/12 |
| Air Wick Freshmatic refill $1.50 (2/26/12) | SS 1/29/12 | 2/26/12 |
| Air Wick Freshmatic Ultra Starter Kit or Gadget Only Pack $2 (2/26/12) | SS 1/29/12 | 2/26/12 |
| Airborne $2 (4/1/12) | SS#1 1/8/12 | 4/1/12 |
| Aleve 40ct+ excludes D $2 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Aleve-D $2 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Alka Seltzer Plus $1 pg 70 (4/15/12) | All You 12/11 | 4/15/12 |
| Alka-seltzer $1 (3/31/12) | RP 12/4/11 | 3/31/12 |
| Alka-seltzer plus $2 (3/31/12) | RP 12/4/11 | 3/31/12 |
| Alka-Seltzer regular or Plus 10ct+ $2 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| All Whites 100% liquid egg whites (16 or 32 oz.) $1.00 3/04/12 | All You 1/12 | 3/4/12 |
| All You Health & Fitness Special $1.00 4/13/12 | All You 1/12 | 4/13/12 |
| All You Health & Fitness Special $1.00 4/13/12 | All You 2/12 | 4/13/12 |
| All You magazine’s February issue AND any Oscillococcinum $1.00 02/24/12 | All You 1/12 | 2/24/12 |
| All You magazine’s February issue AND any Stetson cologne $1.00 02/24/12 | All You 1/12 | 2/24/12 |
| All You magazine’s February issue AND The Summer Garden $1.00 02/24/12 | All You 1/12 | 2/24/12 |
| Alpine Lace Deli Cheese pg 115 $1 (2/28/12) | All You 11/18/11 | 2/28/12 |
| Anacin pg 110 $1 (3/31/12) | All You 2/12 | 3/31/12 |
| Angel Soft 4 double roll+ $0.45 (2/13/12) | RP 11/13/11 | 2/13/12 |
| Archway cookies $0.55 (3/31/12) | SS 2/5/12 | 3/31/12 |
| Archway Everyday $0.45 (2/29/12) | SS 11/13/11 | 2/29/12 |
| Argo Corn Starch16oz or Argo Baking Powder 12oz $0.30 (4/15/12) | SS 11/6/11 | 4/15/12 |
| Arm & Hammer laundry $1/2 (4/1/12) | SS 2/12 | 4/1/12 |
| Arm & Hammer laundry detergents $1/2 03/01/12 | All You 1/12 | 3/1/12 |
| Arnicare pg 70 $1 (12/31/13) | All You 2/12 | 12/31/13 |
| Atkins Bar 5-pack $1 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Atkins Shake 4-pack (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Auro pg 110 .55 (3/31/12) | All You 2/12 | 3/31/12 |
| Aveeno facial care product excludes trial sizes and cleansing bars $2 (2/29/12) | SS#2 1/8/12 | 2/29/12 |
| Aveeno hair care or body wash product $2 (2/29/12) | SS#2 1/8/12 | 2/29/12 |
| Aveeno hand & body lotion or Baby product excludes trial and 2.5oz sizes $1 (2/29/12) | SS#2 1/8/12 | 2/29/12 |
| Band-Aid & Neosporin $1.50/both(3/31/12) | SS#2 1/8/12 | 3/31/12 |
| Barilla whole grain pasta $1/2 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| Bausch + Lomb Soothe Dry Eye $4 (3/31/12) | SS 1/22/12 | 3/31/12 |
| Bausch+Lomb Ocuvite $5 (3/31/12) | SS#1 1/8/12 | 3/31/12 |
| Bausch+Lomb Ocuvite $5/1 (4/30/12) | SS 2/12 | 4/30/12 |
| Bayer Advanced Aspirin 20ct $1.50 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Bayer Advanced Aspirin product $2 (3/31/12) | SS 12/11/11 | 3/31/12 |
| Bayer Aspirin 20ct+ $1 (4/30/12) | SS 1/29/12 | 4/30/12 |
| Bayer Aspirin 32 ct+ $1 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Beano $1 (3/31/12) | RP 1/8/12 | 3/31/12 |
| Beano Mealtaways $1 (3/31/12) | RP 1/8/12 | 3/31/12 |
| Beano product 15ct+ $1(2/28/12) | RP 11/13/11 | 2/28/12 |
| Beano To Go $1 (2/28/12) | RP 11/13/11 | 2/28/12 |
| Bengay $2 (4/1/12) | SS#2 1/8/12 | 4/1/12 |
| Bertolli frozen meal or meal soup $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Betty Crocker Boxed Potatoes except Potato Buds or Pouch .50/2 (3/31/12) | GM 2/5/12 | 3/31/12 |
| Betty Crocker Cookie Mix Pouch .40 (3/31/12) | GM 2/5/12 | 3/31/12 |
| Betty Crocker Fruit Shapes, Fruit by the Foot, Fruit Gushers or Fruit Roll Ups .50/2 (3/3/12) | GM 1/8/12 | 3/3/12 |
| Betty Crocker Fruit Shapes, Fruit by the Foot, Fruit Gushers or Fruit Roll-Ups .50/2 (3/31/12) | GM 2/5/12 | 3/31/12 |
| Betty Crocker Fun Da-middles Cupcake Mix .50 (3/31/12) | GM 2/5/12 | 3/31/12 |
| Betty Crocker SuperMpoist Cake Mix and Ready to Spread Frosting .75 (3/17/12) | SS 1/22/12 | 3/17/12 |
| Betty Crocker Supreme Brownie or Dessert Bar Mixes .75/2 (3/31/12) | GM 2/5/12 | 3/31/12 |
| BIC Multi-Purpose Lighter or Multi-Position Lighter $2.00 off any 02/15/12 | All You 1/12 | 2/15/12 |
| BIC stationery $1 (2/15/12) | SS#2 1/8/12 | 2/15/12 |
| Birds Eye Steamfresh Chef’s favorites variety $.50 (2/26/12) | SS#1 1/8/12 | 2/26/12 |
| Bisquick Original or Heart Smart or Shake ‘n Pour .50 (3/31/12) | GM 2/5/12 | 3/31/12 |
| Bissell Pet Aisle Product $1 (2/29/12) | SS 12/11/11 | 2/29/12 |
| Biz $2 (3/31/12) | SS 1/29/12 | 3/31/12 |
| Biz & Disney’s Lady & The Tramp Blu-Ray Combo $4 (3/31/12) | SS 1/29/12 | 3/31/12 |
| Blistex Lip Care .35 (3/31/12) | SS 1/22/12 | 3/31/12 |
| Blue Diamond Almonds 6 oz+ $1 (4/30/12) | SS 1/29/12 | 4/30/12 |
| Blue Diamond Almonds 6oz $0.60/2 (2/29/12) | SS 11/20/11 | 2/29/12 |
| Blue Diamond Oven Roasted Almonds 8oz $0.75/2 (2/29/12) | SS 11/20/11 | 2/29/12 |
| Bob Evans Sausage Rolls $0.35 (2/15/12) | SS 11/13/11 | 2/15/12 |
| Bob Evans Sausage Rolls, Patties, or Links $0.55 (2/15/12) | SS 11/13/11 | 2/15/12 |
| Bob Harper’s Smart Weight Loss 72ct $5 (3/8/12) | SS#1 1/8/12 | 3/8/12 |
| Boca packages of meatless $1/2 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| Bon Appetit frozen meal $1.50 (2/14/12) | SS 11/6/11 | 2/14/12 |
| Boost Nutritional Drink, Multipack or canister $1.50 (3/25/12) | RP#2 1/29/12 | 3/25/12 |
| Bounce/Gain Dryer Bar $1.50 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Bounty Towels or Napkins .25 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Breathe Right $1.50 (3/15/12) | RP#1 1/29/12 | 3/15/12 |
| Breathe Right 26 ct+ $2 (3/15/12) | RP#1 1/29/12 | 3/15/12 |
| Brillo Estracell sponge products $1/2 (3/31/12) | RP#1 1/29/12 | 3/31/12 |
| Brillo Soap Pads 10 or 18ct box $0.55 (3/31/12) | RP#1 1/29/12 | 3/31/12 |
| Bronkaid $2 (2/29/12) | SS 12/4/11 | 2/29/12 |
| Budweiser Genuine Sauces $1/2 (4/5/12) | SS 1/22/12 | 4/5/12 |
| Butterball Turkey Bacon, Turkey Breakfast Sausage, Reg or Deepfried lunchmeat, Turkey Burgers, Turkey Franks, Turkey dinner Sausage or Chicken Strips $0.55 (2/26/12) | SS 1/15 | 2/26/12 |
| Buy Febreze Flameless Luminary Wooden Lamp Base get Scented Shades refill free to $5.99 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Buy Febreze Noticeables Refill, get Noticeables Warmer free to $3.29 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Buy Febreze Refresh, get one Air Effects or Fabric Refresher to $5.50 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Buy Olay Professional Pro-X, Regenerist or Total Effects Facial Moisturizer or Smooth Finish Facial Hair Removal Duo get 4 bar soap pack free to $5.99 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Caltrate $2 (2/26/12) | RP 1/1/12 | 2/26/12 |
| Campbell’s Healthy Request condensed soups .50/3 (3/18/12) | SS 2/5/12 | 3/18/12 |
| Campbell’s cans or bowls of Chunky soup or Chunky Chili $0.50/4 (2/19/12) | SS#2 1/8/12 | 2/19/12 |
| Campbell’s cans or bowls of Select Harvest soup $0.50/2 (2/19/12) | SS#2 1/8/12 | 2/19/12 |
| Campbell’s condensed chicken noodle & tomato soups $.40/4 (3/15/12) | SS#2 1/8/12 | 3/15/12 |
| Campbell’s Condensed Chicken Noodle & Tomato soups $.40/4 (4/15/12) | SS 2/12 | 4/15/12 |
| Campbell’s Condensed Great for Cooking soups .25/4 (3/15/12) | SS 1/15 | 3/15/12 |
| Campbell’s Condensed soups excluding Chicken Noodle, Tomato & Great for Cooking soups $.40/3 (4/15/12) | SS 2/12 | 4/15/12 |
| Campbell’s condensed soups excluding chicken noodle, tomato and Great for Cooking coups $.40/3(3/15/12) | SS#2 1/8/12 | 3/15/12 |
| Campbell’s Healthy Request Chunky or select Harvest soups .50/4 (3/18/12) | SS 2/5/12 | 3/18/12 |
| Campbell’s microwavable bowls or Soup at Hand varieties $.50/2 (3/15/12) | SS#2 1/8/12 | 3/15/12 |
| Campbell’s Select Harvest Soups .50/4 (3/31/12) | SS 2/5/12 | 3/31/12 |
| Campbell’s Slow Kettle style soup $1 (2/19/12) | SS#2 1/8/12 | 2/19/12 |
| Campbell’s Slow Kettle Style Soup $1/2 (3/18/12) | SS 2/5/12 | 3/18/12 |
| Campho-Phenique $1 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Cape Code Potato Chips 7 oz+ .50 (3/18/12) | SS 1/15 | 3/18/12 |
| Carefree excludes 18-22ct $.50(2/15/12) | SS#2 1/8/12 | 2/15/12 |
| Caress Body Wash or 6 bar pack .75 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Caribou Coffee 12oz bag $1 (3/10/12) | SS 1/29/12 | 3/10/12 |
| Caribou K-Cup packs 12 ct $1 (3/10/12) | SS 1/29/12 | 3/10/12 |
| Carnation Breakfast Essentials $1 (2/19/12) | SS#2 1/1/12 | 2/19/12 |
| Carnation Breakfast Essentials product $0.50 4/15/12 | All You 1/12 | 4/15/12 |
| Cascade Action Pacs .50 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Centrum $3 (2/26/12) | RP 1/1/12 | 2/26/12 |
| Centrum or Centrum Specialist Multivitamins $1 (2/29/12) | SS 12/11/11 | 2/29/12 |
| Centrum ProNutrients $5 (2/26/12) | RP 1/1/12 | 2/26/12 |
| Centrum ProNutrients supplements $3.00 3/5/12 | All You 1/12 | 3/5/12 |
| Centrum Silver 60ct+ $2/1 (4/8/12) | RP 2/12 | 4/8/12 |
| Centrum Specialist $3/1 (4/8/12) | RP 2/12 | 4/8/12 |
| Centrum, Centrum Specialist, ProNutrients or Caltrate $1 (3/31/12) | RP#2 1/29/12 | 3/31/12 |
| Champion dried fruit product $0.50 3/15/12 | All You 1/12 | 3/15/12 |
| Charmin .25 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Cheerios $1/2 (3/3/12) | SS 1/22/12 | 3/3/12 |
| Chex Mix or 10 Calorie Snack .40/2 (3/24/12) | SS 1/29/12 | 3/24/12 |
| Chex Mix or 100 Calorie Snack .50/2 (3/3/12) | GM 1/8/12 | 3/3/12 |
| Chi-Chi’s Salsa jar or snackers Salsa & Cheese Cups, 12oz + $0.50 (4/8/12) | SS 2/12 | 4/8/12 |
| Chi-Chi’s tortillas$0.50 (4/8/12) | SS 2/12 | 4/8/12 |
| Chinet Bakeware Pans $1 (3/11/12) | SS 12/11/11 | 3/11/12 |
| Chinet Bakeware Pans $1 (3/31/12) | SS 10/16/11 | 3/31/12 |
| Chock Ful O’Nuts .75 (2/29/12) | SS 1/22/12 | 2/29/12 |
| Chuck E Cheese’s Restaurant (3/3/12) | SS 12/4/11 | 3/3/12 |
| Chuck E Cheese’s Restaurant (4/21/12) | SS 1/29/12 | 4/21/12 |
| Chuck E. Cheese’s Restaurant (3/31/12) | SS#1 1/1/12 | 3/31/12 |
| Citracal $2 (3/31/12) | SS#2 1/1/12 | 3/31/12 |
| Citrucel Fiber $1.50 (4/30/12) | RP#1 1/29/12 | 4/30/12 |
| Clairol Hair Color $2 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Clairol hair color$2/1 (3/31/12) | RP 2/12 | 3/31/12 |
| Clairol Natural Instincts $5/2 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Claritin 24 ct+ $4 (3/4/12) | SS 2/5/12 | 3/4/12 |
| Claritin 45 ct $6 (2/12/12) | SS 2/5/12 | 2/21/12 |
| Claritin D 15ct+ $4 (3/4/12) | SS 2/5/12 | 3/4/12 |
| Clean & Clear $2 (2/29/12) | SS#2 1/8/12 | 2/29/12 |
| Coca-Cola (any product of) (2) 1.25 liters and (2) Pringles Super Stack cans $1 (3/31/12) | P&G 1/1/12 | 3/31/12 |
| Coffee-Mate Natural Bliss .55 (4/22/12) | RP#2 1/29/12 | 4/22/12 |
| Cold Stone Creamery (3/5/12) | SS 2/5/12 | 3/5/12 |
| Colgate $5 Black History Month (3/15/12) | SS 1/29/12 | 3/15/12 |
| Colgate 360 battery powered toothbrush or refill $1 (2/18/12) | SS 1/29/12 | 2/18/12 |
| Colgate Adult or Kids Manual Toothbrush .40 (2/18/12) | SS 1/29/12 | 2/18/12 |
| Colgate Optic White, Total Advanced or Sensitive Pro-Relief 4oz+ $.75/1 (3/3/12) | SS 2/12 | 3/3/12 |
| Colgate Toothpaste 4 oz+ .50 (2/18/12) | SS 1/29/12 | 2/18/12 |
| Combos Baked Snacks 6.3oz+ $1/2 (3/4/12) | RP 1/22/12 | 3/4/12 |
| Cooking Light $0.50 (5/11/12) | RP 2/12 | 5/11/12 |
| Cortaid $3 (3/31/12) | SS#2 1/8/12 | 3/31/12 |
| Covergirl $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Covergirl $2.50/2 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Cramp 911 21 ml $3 (7/31/12) | RP 8/7/11 | 7/31/12 |
| Cramp 911 4.5 ml $1 (7/31/12) | RP 8/7/11 | 7/31/12 |
| Cream of Wheat Hot Cereal (minimum 11 oz.) $1.00 off any 2 03/31/12 | All You 1/12 | 3/31/12 |
| Crest 3D White 2 Hour Express, Professional Effects or Intensive Professional Effects Whitestrips $10(2/29/12) | PG 1/29/12 | 2/29/12 |
| Crest Rinse 458ml+ .75 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Crest Toothpastes 4 oz+ or Liquid Gel $1/2 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Crystal Light Hard Candy .50 p 123 (2/29/12) | All You 12/11 | 2/29/12 |
| Curel Moisturizer 3.5 oz+ $1 (3/3/12) | SS 2/5/12 | 3/3/12 |
| Daisy cottage cheese $.35/1 (4/30/12) | SS 2/12 | 4/30/12 |
| Danimals Crunchers p 88 $1 (3/17/12) | All You 2/12 | 3/17/12 |
| Dannon Light & Fit 6oz Single –Serve or any 1 Light & Fit 6oz 4 pack $0.40 (3/31/12) | SS 1/29/12 | 3/31/12 |
| Dawn Power Clean, Oxi or Bleach Alternative .50 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Dean’s Dip 12oz+ $1/2 (3/16/12) | SS 1/15 | 3/16/12 |
| Dean’s Heat ‘n Eat Dip $1 (3/16/12) | SS 1/15 | 3/16/12 |
| Degree Men Adrenaline Series Anti-Pers/Deo $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Degree Women Premium Anti-Pers/Deo or Body Mist $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Del Monte Fruit Cup Snacks $1/2 (3/31/12) | RP 1/8/12 | 3/31/12 |
| DeMet’s Turtles 6oz+ $1 (3/31/12) | SS 11/6/11 | 3/31/12 |
| DenTek Dental Guard $2 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| DenTek Flosser or Interdental Cleaner $2 or more .55 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| Depend $1 (2/25/12) | SS 1/15 | 2/25/12 |
| Depend Guards $1 (2/25/12) | SS 1/15 | 2/25/12 |
| Depend Underwear in variety of colors $1.50 (2/25/12) | SS 1/15 | 2/25/12 |
| Destin $1 (2/19/12) | SS#2 1/8/12 | 2/19/12 |
| Disney or Marvel Multivitamins pg 83 $1 (3/6/12) | All You 2/12 | 3/6/12 |
| Disney/Marvel Vitamin 60ct+ $1 (2/14/12) | RP 1/1/12 | 2/14/12 |
| Disney/Marvel Vitamin 60ct+ $1 (3/6/12) | RP 1/22/12 | 3/6/12 |
| Dole All Natural Fruit in 100% Juice $.50 (3/31/12) | SS#1 1/8/12 | 3/31/12 |
| Dole Canned Pineapple pg 43 .50/2 (4/30/12) | All You 2/12 | 4/30/12 |
| Dole Fruit Bowls Fruit in 100% Juice $.50/2 (3/31/12) | SS#1 1/8/12 | 3/31/12 |
| Dole Fruit Crisp .50 (3/31/12) | SS 1/15 | 3/31/12 |
| Dole Real Fruit Bites $1 (4/1/12) | SS#1 1/8/12 | 4/1/12 |
| Dove Beauty Bar 6 pack $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Dove Body Wash 12 oz+ $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Dove Clinical Protection $2 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Dove Go Sleeveless or Go Fresh .75 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Dove Hair Care $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Dove Men+Care Body and Face 6 bar $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Dove Men+Care Body and Face Wash or Active Clean Shower Tool $1 (2/26/12) | RP#1 1/29/12 | 2/26/12 |
| Downy/Gain Unstopables or Fireworks $2 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Dryel cleaning kit or box of Dryel refills $1.00 5/31/12 | All You 1/12 | 5/31/12 |
| Dulcolax $1 (2/29/12) | SS 10/30/11 | 2/29/12 |
| Dulcolax $1 (4/30/12) | SS#1 1/8/12 | 4/30/12 |
| Dulcolax $3/2 (2/29/12) | SS 10/30/11 | 2/29/12 |
| Dulcolax $3/2 (4/30/12) | SS#1 1/8/12 | 4/20/12 |
| Dulcolax product 25 ct+ $0.99 10/31/12 | All You 1/12 | 10/31/12 |
| Duncan Hines Cake Mixes .35 (4/30/12) | SS 2/5/12 | 4/30/12 |
| Duncan Hines Comstock Fillings & Toppings $1 (4/30/12) | SS 2/5/12 | 4/30/12 |
| Dunkin’ donuts any 11 oz or larger bag of coffee (not redeemable in restaurants) $1.50/2 (2/29/12) | RP 12/4/11 | 2/29/12 |
| Duracell Coppertop, Ultra Power, Ultra Photo Lithium or Specialty Batteries .50 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Duracell Rechargeable Batteries, Charge or Hearing Aid Batteries $1.50 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Duracell Ultra Power $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Durkee seasonings or extracts $1/2 (12/3/12) | SS 12/4/11 | 12/3/12 |
| Durkee Seasonings or extracts $1/2 (12/3/12) | SS 12/4/11 | 12/3/12 |
| e.p.t. pg 110 $2 (3/31/12) | All You 2/12 | 3/31/12 |
| Eatsmart Naturals Snack 4oz+ $1 (2/29/12) | SS#1 1/8/12 | 2/29/12 |
| EcoTools Cosmetic Brushes p 31 $1(12/31/12) | All You 11/18/11 | 12/31/12 |
| Ecotrin $1.50 (4/30/12) | RP#1 1/29/12 | 4/30/12 |
| Edge Shave Gel 7 oz+ .55 (2/26/12) | SS 1/15 | 2/26/12 |
| Egg Beaters pg 64 .50 (4/1/12) | All You 2/12 | 4/1/12 |
| Eggland’s Best $.35/1 eggs (3/31/12) | SS 10/2 | 3/31/12 |
| Eggland’s Best $.50/1 cage free dozen or organic dozen eggs (3/31/12) | SS 10/2 | 3/31/12 |
| Eggland’s Best Cage Free Dozen or Organic Dozen Eggs .50 (3/31/12) | SS 11/13/11 | 3/31/12 |
| Eggland’s Best Cage Free dozen or organic dozen eggs .75 (6/30/12) | SS 1/29/12 | 6/30/12 |
| Eggland’s Best Eggs .35 (3/31/12) | SS 11/13/11 | 3/31/12 |
| Eggland’s Best Eggs .50 (6/30/12) | SS 1/29/12 | 6/30/12 |
| El Monterey Mexican Snacks .75 (4/30/12) | SS 1/29/12 | 4/30/12 |
| Energizer Batteries, flashlight USB wall or Car Charger $1 (2/15/12) | SS#1 1/1/12 | 2/15/12 |
| Ensure 4 pack $2 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| Ensure 4 packs $3/2 (3/25/12) | SS 1/29/12 | 3/25/12 |
| Ensure multipacks $3/2 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| Ester C, Tablet, powder, or gummy item, $2 (3/6/12) | RP 1/22/12 | 3/6/12 |
| Ester-C $2 (2/14/12) | RP 1/1/12 | 2/14/12 |
| Ester-C $2 (3/21/12) | RP 2/5/12 | 3/21/12 |
| Ester-C pg 83 $1 (3/6/12) | All You 2/12 | 3/6/12 |
| Fancy Feast appetizers 2oz trays $1/3 (3/4/12) | SS 12/4/11 | 3/4/12 |
| Fancy Feast Appetizers for Cats 2 oz $1/4 (4/29/12) | RP#2 1/29/12 | 4/29/12 |
| Fancy Feast cans $1/24 cans (4/29/12) | RP#2 1/29/12 | 4/29/12 |
| Fancy Feast Dry Cat Food 3lb $1 (4/29/12) | RP#2 1/29/12 | 4/29/12 |
| Fancy Feast Elegant Medleys $1/18 (4/29/12) | RP#2 1/29/12 | 4/29/12 |
| Febreze Candle $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Febreze Home Collection Diffuser or Candle $2 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Febreze Laundry Odor Eliminator $1 pg 160 (6/30/12) | All You 9/23 | 6/30/12 |
| Febreze Laundry Odor Eliminator pg 140 $1 (6/30/12) | All You 10/21 | 6/30/12 |
| Febreze Laundry Odor Eliminator pg 146 $1 (6/30/12) | All You 11/18/11 | 6/30/12 |
| Febreze Luminary Device Refill $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Febreze Set & Refresh $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Fiber One 90 Calorie Chewy Bars or 90 Calorie Brownies .40 (3/3/12) | GM 1/8/12 | 3/3/12 |
| Fiber One cereal .50 (3/10/12) | SS 1/29/12 | 3/10/12 |
| Fiber One Chewy Bars, 90 Calorie Chewy Bars or 90 Calorie Brownies .40 (3/3/12) | GM 1/8/12 | 3/3/12 |
| Fiber One Chewy Bars, 90 Calorie Chewy Bars or 90 Calorie Brownies .50/2 (3/31/12) | GM 2/5/12 | 3/31/12 |
| Finish Dishwasher Cleaner $0.75 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| Finish Jet-Dry Rinse Agent $0.55 (3/4/12) | SS#1 1/8/12 | 3/4/12 |
| Finish Powerball Tabs or Gelpacks .75 (2/29/12) | SS 1/22/12 | 2/29/12 |
| Finish Quantum $1 (2/29/12) | SS 1/22/12 | 2/29/12 |
| Fixodent adhesive 1.05oz+ excludes trial size $1/1 (3/31/12) | RP 2/12 | 3/31/12 |
| Fixodent Cleanser excludes trial size $.75/1 (3/31/12) | RP 2/12 | 3/31/12 |
| Fleischmann’s Pizza Crust Yeast Strip .40 (3/23/12) | SS 1/22/12 | 3/23/12 |
| Fleischmann’s strip or jar yeast .40 (4/15/12) | SS 11/6/11 | 4/15/12 |
| Flex-a-min $5 (2/14/12) | RP 1/1/12 | 2/14/12 |
| Flex-A-Min $5 (3/6/12) | RP 1/22/12 | 3/6/12 |
| Flex-A-Min Supplement pg 83 $5 (3/6/12) | All You 2/12 | 3/6/12 |
| Flintstones $2 (2/28/12) | SS#2 1/1/12 | 2/28/12 |
| Florida Crystals Light or Amber Organic Agave Nectar .65 (2/15/12) | RP 11/6/11 | 2/15/12 |
| Florida Crystals Natural or Organic Sugar .65 (2/15/12) | RP 11/6/11 | 2/15/12 |
| Folgers 3 oz+ $1/2 (3/5/12) | RP 2/5/12 | 3/5/12 |
| Folgers Gourmet Selections or Millstone K-Cup portion packs $1 (2/29/12) | RP 11/13/11 | 2/29/12 |
| Franks Redhot Sauce .35 (3/31/12) | SS 1/22/12 | 3/31/12 |
| Franks Redhot Sweet Chili or Thick Sauce .75 (3/31/12) | SS 1/22/12 | 3/31/12 |
| French’s French Fried Onions $.50/1 (4/15/12) | SS 2/12 | 4/15/12 |
| Friendly’s Restaurant (3/11/12) | SS 1/29/12 | 3/11/12 |
| Frigo Cheese Heads String Cheese 10 oz+ .55 (4/30/12) | SS 1/29/12 | 4/30/12 |
| Garden of Eatin’ Bags 6 oz+ $1/2 (3/22/12) | SS 1/22/12 | 3/22/12 |
| GE Energy Efficient Soft White or Clear Halogen, Reveal, Energy Smart CFL or LED lighting $1/1 (4/14/12) | SS 2/12 | 4/14/12 |
| General Mills Cereals $1/3 (3/17/12) | GM 2/5/12 | 3/17/12 |
| General Mills cereals (Basic 4, Cheerios,(any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs (any), Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix (any), Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese’s Puffs, Total (any), Trix, Wheaties (any) $1/3 (2/18/12) | GM 1/8/12 | 2/18/12 |
| Gillette Body Wash $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Gillette Deodorant $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Gillette Fusion ProGlide Razor and Cartridge 4 ct+ $3 on both (2/29/12) | PG 1/29/12 | 2/29/12 |
| Gillette Fusion ProGlide Styler $3 (3/31/12) | RP 2/5/12 | 3/31/12 |
| Gillette Fusion Proseries Skin Care $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
| Gillette Fusion Shave Prep $1 (2/29/12) | PG 1/29/12 | 2/29/12 |
